Guillotine shear machine
Hydraulic guillotine shear machine
Hydraulic brake shears machine
All steel welded structure
Using precision rolling guide
Integrated hydraulic system
Bosch-Rexroth Hydraulic System
Rexroth Hydraulic Valve
Siemens Beide Motor
Model:12*4000
Cutting Width:4500mm
Cutting Thickness:12mm
mm
KN
m/min
The is a hydraulic guillotine shear machine that uses one blade to make a reciprocating linear motion relative to the other blade to cut the plate. It uses the moving upper blade and the fixed lower blade to apply shearing force to the metal plates of various thicknesses by adopting a reasonable blade gap, so that the plates are broken and separated according to the required size. The shearing machine is a kind of forging machinery, and its main function is the metal processing industry. The products are widely used in aviation, light industry, metallurgy, chemical industry, construction, shipbuilding, automobile, electric power, electrical appliances, decoration and other industries to provide the required special machinery and complete sets of equipment.
Proprietary Characteristics:
The model of this guillotine shear is QC11Y-series ,Three guide trolleys enable accurate movement and fine shearing results;Adjustable rake angle to minimize deformation of sheared plate;With E21S NC,E21S can control the movement of back gauge ,achieving efficient and highly precise positioning.
Hydraulic guillotine shear is a kind of hydraulic shearing machine. It is generally used for direct cutting of various metal materials (Material) according to different needs. It is mainly suitable for ships, automobiles, steel manufacturing, switch electrical appliances, and container manufacturing. , machinery manufacturing and light industry and other industries.
Parameter Specification | Shearing Thickness (mm) | Shearing Width(mm) | Backgauge(mm) | Shearing Angle (° ) | Main power (kw) |
QC1 1 Y/K-6X2500 | 6 | 2500 | 20-580 | 30' -1° 30 | 7.5 |
QC1 1 Y/K-6X3200 | 6 | 3200 | 20-580 | 30' -1° 30 | 7.5 |
QC1 1 Y/K-6X4000 | 6 | 4000 | 20-580 | 30' -1° 30 | 7.5 |
QC1 1 Y/K-6X5000 | 6 | 5000 | 20-800 | 30' -1° 30 | 1 1 |
QC1 1 Y/K-6X6000 | 6 | 6000 | 20-800 | 30' -1° 30 | 1 1 |
QC1 1 Y/K-8X2500 | 8 | 2500 | 20-600 | 30' -1° 30 | 1 1 |
QC1 1 Y/K-8X3200 | 8 | 3200 | 20-600 | 30' -1° 30 | 1 1 |
QC1 1 Y/K-8X4000 | 8 | 4000 | 20-600 | 30' -1° 30 | 1 1 |
QC1 1 Y/K-8X5000 | 8 | 5000 | 20-800 | 30' -1° 30 | 15 |
QC1 1 Y/K-8X6000 | 8 | 6000 | 20-800 | 30' -1° 30 | 15 |
QC1 1Y/K-1 2x2500 | 12 | 2500 | 20-800 | 30'- 2° | 15 |
QC1 1Y/K-1 2x3200 | 12 | 3200 | 20-800 | 30'- 2° | 15 |
QC1 1Y/K-1 2x4000 | 12 | 4000 | 20-800 | 30'- 2° | 15 |
QC1 1Y/K-1 2x5000 | 12 | 5000 | 20-800 | 30'- 2° | 22 |
QC1 1Y/K-1 2x6000 | 12 | 6000 | 20-800 | 30'- 2° | 30 |
QC1 1Y/K-1 2x7000 | 12 | 7000 | 20-800 | 30' -2° | 37 |
QC1 1Y/K-1 2x8000 | 12 | 8000 | 20-800 | 30'- 2° | 45 |
QC1 1Y/K-1 2x1 0000 | 12 | 10000 | 20-800 | 30'- 2° | 55 |
QC1 1 Y/K-12X12000 | 12 | 12000 | 20-800 | 30' -2° | 2*37 |
QC1 1Y/K-1 6x2500 | 16 | 2500 | 20-800 | 30' -2° 30 | 22 |
QC1 1Y/K-1 6x3200 | 16 | 3200 | 20-800 | 30' -2° 30 | 22 |
QC1 1Y/K-1 6x4000 | 16 | 4000 | 20-800 | 30' -2° 30 | 22 |
QC1 1Y/K-1 6x5000 | 16 | 5000 | 20-800 | 30' -2° 30 | 30 |
QC1 1Y/K-1 6x6000 | 16 | 6000 | 20-800 | 30' -2° 30 | 37 |
QC1 1Y/K-1 6x8000 | 16 | 8000 | 20-800 | 30' -2° 30 | 55 |
QC1 1 Y/K-16X10000 | 16 | 10000 | 20-800 | 30' -2° 30 | 2*37 |
QC1 1 Y/K-16X12000 | 16 | 12000 | 20-800 | 30' -2° 30 | 2*46 |
QC1 1 Y/K-20X2500 | 20 | 2500 | 20-800 | 30' -3° | 30 |
QC1 1 Y/K-20X3200 | 20 | 3200 | 20-800 | 30* -3° | 30 |
QC1 1 Y/K-20X4000 | 20 | 4000 | 20-800 | 30' -3° | 30 |
QC1 1 Y/K-20X5000 | 20 | 5000 | 20-800 | 30' -3° | 55 |
QC1 1 Y/K-20X6000 | 20 | 6000 | 20-800 | 30' -3° | 55 |
QC1 1 Y/K-20X8000 | 20 | 8000 | 20-800 | 1° -2.5° | 2*37 |
QC1 1 Y/K-20X10000 | 20 | 10000 | 20-800 | 1° -2.5° | 2*45 |
QC1 1 Y/K-20X12000 | 10 | 12000 | 20-800 | 1° -2.5° | 2*55 |
QC1 1 Y/K-25X2500 | 25 | 2500 | 20-800 | 1° -3.5° | 37 |
QC1 1 Y/K-25X3200 | 25 | 3200 | 20-800 | 1° -3.5° | 37 |
QC1 1 Y/K-25X4000 | 25 | 4000 | 20-800 | 1° -3.5° | 45 |
QC1 1 Y/K-25X5000 | 25 | 5000 | 20-800 | 1.5° -3.5° | 55 |
QC1 1 Y/K-25X6000 | 25 | 6000 | 20-800 | 1.5° -3.5° | 55 |
QC1 1 Y/K-25X8000 | 25 | 8000 | 20-800 | 1.5° -3.5° | 2*37 |
QC1 1 Y/K-32X2500 | 32 | 2500 | 20-800 | 1.5° -3.5° | 55 |
QC1 1 Y/K-32X3200 | 32 | 3200 | 20-800 | 1.5° -3.5° | 55 |
QC1 1 Y/K-32X4000 | 32 | 4000 | 20-800 | 1.5° -3.5° | 55 |
QC1 1 Y/K-32X6000 | 32 | 6000 | 20-800 | 1.5° -3.5° | 2*37 |
QC1 1 Y/K-40X2500 | 40 | 2500 | 20-800 | 2° 4° | 55 |
QC1 1 Y/K-40X3200 | 40 | 3200 | 20-800 | 2° 4° | 55 |
QC1 1 Y/K-40X4000 | 40 | 4000 | 20-800 | 2° 4° | 2*45 |
QC1 1 Y/K-50X2500 | 50 | 2500 | 20-800 | 2° -4° | 2*55 |
QC1 1 Y/K-50X3200 | 50 | 3200 | 20-800 | 2° 4° | 3*90 |
It adopts all-steel plate welding structure, vibration eliminates stress, and has good rigidity and stability
Using ball screw and linear guide, servo control, positioning accuracy quotient. The energy backup device returns smoothly and quickly
Rolling support ball, less sheet scratches, and less frictional resistance Holland DelemDAC360S or E200PS control system
Copyright © Shandong Raintech Group All Rights Reserved. | Privacy Policy | Powed by Yandex