Plate Rolling Machine
Metal Sheet Processing Machine
Mechanical Plate Rolling Machine
Three-roller plate rolling Machine
Max width of the coiled plate 2000mm
Max thickness of the coiled plate 12mm
Yielding limit of sheet metal 245 Mpa
Main (auxiliary) motor: Nantong Yingkai
Main (auxiliary) reducer: Jiangsu Yugong
Upper and lower roller surface heat treatment: HRC45-50
With winding cone device
Model: W11- 12×2000
The rolling speed 4m/min
Metal Processing materials Carbon steel Stainless steel
mm
KN
m/min
W11 three-roller symmetrical plate rolling machine symmetrical plate rolling machine is a material processing and forming equipment. It is mechanical lifting and mechanical transmission. The structure of this machine is three-roller symmetrical, and the upper roll can be separated and reclaimed by electric lifting and lifting. The upper roller moves up and down vertically at the central symmetrical position of the two lower rollers, which is obtained through the transmission of the screw nut and worm, and the two lower rollers rotate, and the output gear of the reducer meshes with the teeth of the lower roller to provide torque for the rolled sheet.
This product is used to roll the steel plate into a cylindrical shape, and is widely used in petroleum, chemical industry, boiler, shipbuilding, hydropower, metal structure and machinery manufacturing industries.
Serial number | Specification | Thickness of coild plate(mm) | Width of coild plate(mm) | Pre-bending thickness(mm) | Rod length (mm) | Dimension (mm) |
WF0415 | W12NC-4x1500 | 1-4 | 1500 | 2 | 1600 | 2800x800x1000 |
WF0420 | W12NC-4x2000 | 1-4 | 2000 | 2 | 2100 | 3400x900x1000 |
WF0620 | W12NC-6x2000 | 1-6 | 2000 | 3 | 2100 | 3600x1100x1100 |
WF0625 | W12NC-6x2500 | 1-6 | 2500 | 3 | 2600 | 4000x1200x1200 |
WF0825 | W12NC-8x2500 | 2-8 | 2500 | 4 | 2600 | 4700x1500x1500 |
WF1220 | W12NC-12x2000 | 3-12 | 2000 | 10 | 2100 | 4200x1500x1500 |
WF1225 | W12NC-12x2500 | 3-12 | 2500 | 10 | 2600 | 4800x1600x1600 |
WF1625 | W12NC-16x2500 | 3-16 | 2500 | 12 | 2600 | 5000x1700x1700 |
WF1640 | W12NC-16x4000 | 4-16 | 4000 | 12 | 4100 | 6600x1700x1700 |
WF2025 | W12NC-20x2500 | 3-20 | 2500 | 16 | 2600 | 5000x1900x1880 |
WF2032 | W12NC-20x3200 | 4-20 | 3200 | 16 | 3300 | 4600x2200x2200 |
WF2520 | W12NC-25x2000 | 3-25 | 2000 | 20 | 2100 | 4600x1900x1900 |
WF2525 | W12NC-25x2500 | 4-25 | 2500 | 20 | 2600 | 5100x2200x2200 |
WF2532 | W12NC-25x3200 | 5-25 | 3200 | 20 | 3300 | 6600x2550x2500 |
WF3025 | W12NC-30x2500 | 5-30 | 2500 | 25 | 2600 | 6000x2800x2900 |
WF3032 | W12NC-30x3200 | 5-30 | 3200 | 25 | 3300 | 6800x2900x2900 |
WF4025 | W12NC-40x2500 | 6-40 | 2500 | 32 | 2600 | 6500x3000x3000 |
WF4525 | W12NC-40x3200 | 6-40 | 3200 | 32 | 3300 | 7100x3000x3000 |
WF5025 | W12NC-50x2500 | 8-50 | 2500 | 40 | 2600 | 6500x3000x3000 |
WF5032 | W12NC-50x3200 | 8-50 | 3200 | 40 | 3300 | 7100x3000x3000 |
WF6032 | W12NC-60x3200 | 10-60 | 3200 | 50 | 3300 | 7200x3300x3500 |
WF8032 | W12NC-80x3200 | 16-80 | 3200 | 70 | 3300 | 7500x3500x3800 |
WF10032 | W12NC-100x3200 | 20-100 | 3200 | 90 | 3300 | 8100x3800x3800 |
WF12032 | W12NC-120x3200 | 20-120 | 3200 | 100 | 3300 | 8200x4000x4000 |
WF14032 | W12NC-150x3200 | 25-140 | 3200 | 100 | 3300 | 8600x5000x5000 |
WF16032 | W12NC-160x3200 | 30-160 | 3200 | 120 | 3300 | 8600x5200x5200 |
WF18032 | W12NC-180x3200 | 30-180 | 3200 | 140 | 3300 | 8800x6000x5800 |
The structure of the machine is three rolls symmetrical, and the products are accurate. The machine is compact in structure and convenient in operation and maintenance.
Copyright © Shandong Raintech Group All Rights Reserved. | Privacy Policy | Powed by Yandex